Item | Index |
TiO2 content, | 94min |
Rutile Type conversion rate, | 98min |
Color (compared with standard samples) | Better than |
Whiteness, | 97min |
Tint reducing power European unit, | 170min |
105° Cvolatile matter, | 0.5max |
Water solubles, | 0.3max |
pH-value of aqueous suspension | 6.5 ~ 8.0 |
Oil absorption, g/ 100g | 20max |
dispersibility um | 12max |
Chemical Products, Other Chemical Products
Rutile Titanium Dioxide
CAS No.: | 1317-80-2 |
---|---|
Formula: | TiO2 |
EINECS: | 257-372-4 |
Classification: | Titanium Dioxide |
Grade Standard: | Industrial Grade |
Kind: | Acidic Oxide |