Cd ≥ | Non-purity (≤) total 0.01% | |||
99.99% | Fe | Pb | Ti | Zn |
0.002 | 0.004 | 0.002 | 0.002 | |
Cu | As | Sb | Sn | |
0.001 | 0.002 | 0.001 | 0.002 | |
Cd ≥ | Non-purity (≤) total 0.005% | |||
99.995 | Fe | Pb | Ti | Zn |
0.001 | 0.002 | 0.001 | 0.0015 | |
Cu | As | Sb | Sn | |
0.0005 | 0.0015 | 0.0002 | 0.0002 |
Cadmium, New Products
Cadmium ingots
Cadmium ingot
Product name: cadmium ingot
Appearance: powder, lump, granule, ingot
Molecular formula: Cd
Molecular weight: 112.41
Melting point: 320.9°C
Boiling point: 765°C (lit)
Resistivity: 7.27μΩ-cm, 22°C
Energy gap: 1.44eV
Density: 8.65g/mL at 25°C (lit.)
CAS number: 1306-25-8